Top Guilds
The strongest guilds.
# | Name | Leader | Funds | Members | GuildWar Wins | CounterClock Wins | TwinCity Wins |
---|---|---|---|---|---|---|---|
1 | TESSA | Kakashi | 1,000,000 | 1 | 0 | 0 | 0 |
Top Players
The strongest players on the server.
# | Player | Potency | Level | VIPLevel |
---|---|---|---|---|
1 | Kakashi | 230 | 130 | 0 |
2 | james | 150 | 130 | 0 |
3 | Valenicky | 150 | 130 | 0 |
4 | dasdsadas | 40 | 40 | 0 |
5 | MaleTrojan | 10 | 7 | 0 |
6 | aaaaaaaaaaad | 1 | 1 | 0 |
7 | dadd | 1 | 1 | 0 |
8 | ggggg | 1 | 1 | 0 |
Top Gold
The richest players on the server.
# | Player | Money | Level | VIPLevel |
---|---|---|---|---|
1 | Valenicky | 1,600,000 | 130 | 0 |
2 | james | 1,395,000 | 130 | 0 |
3 | Kakashi | 44,000 | 130 | 0 |
4 | MaleTrojan | 11,000 | 7 | 0 |
5 | aaaaaaaaaaad | 10,000 | 1 | 0 |
6 | dadd | 10,000 | 1 | 0 |
7 | ggggg | 10,000 | 1 | 0 |
8 | dasdsadas | 9,000 | 40 | 0 |
Top Virtue
The players with the most virtue points.
# | Player | VPs | Level | VIPLevel |
---|---|---|---|---|
1 | aaaaaaaaaaad | 0 | 1 | 0 |
2 | dadd | 0 | 1 | 0 |
3 | dasdsadas | 0 | 40 | 0 |
4 | ggggg | 0 | 1 | 0 |
5 | james | 0 | 130 | 0 |
6 | Kakashi | 0 | 130 | 0 |
7 | MaleTrojan | 0 | 7 | 0 |
8 | Valenicky | 0 | 130 | 0 |
Top PK
The most wanted players.
# | Player | PKPoints | Level | VIPLevel |
---|---|---|---|---|
1 | aaaaaaaaaaad | 0 | 1 | 0 |
2 | dadd | 0 | 1 | 0 |
3 | dasdsadas | 0 | 40 | 0 |
4 | ggggg | 0 | 1 | 0 |
5 | james | 0 | 130 | 0 |
6 | Kakashi | 0 | 130 | 0 |
7 | MaleTrojan | 0 | 7 | 0 |
8 | Valenicky | 0 | 130 | 0 |
Top Trojan
The best trojans on the server.
# | Player | Potency | Level | VIPLevel |
---|---|---|---|---|
1 | Kakashi | 230 | 130 | 0 |
2 | james | 150 | 130 | 0 |
3 | Valenicky | 150 | 130 | 0 |
Top Warriors
The best warriors on the server.
# | Player | Potency | Level | VIPLevel |
---|
Top Archers
The best archers on the server.
# | Player | Potency | Level | VIPLevel |
---|
Top WaterTaos
The best waters on the server.
# | Player | Potency | Level | VIPLevel |
---|
Top FireTaos
The best fires on the server.
# | Player | Potency | Level | VIPLevel |
---|
Top KOs
The most kills on the server.
# | Player | Number of Kills |
---|---|---|
1 | Kakashi | 432 |